Market Price List for Consumer Products
I prepare this market price list for consumer products is because we are always go to supermarket or hypermarket or sundry shop to look for our daily used consumer products, and compare the product price before buy it. A lot of people try to remember the price so that they are only able to know the product price is it cheaper than previous one. I check and keep a consumer products price list for our reference purpose here, so that we can check the price first before go for the shopping.
I did talked to my family on this and they said this is really good for them and will share with their friends, and even good for those tourist or people to know it first before come to visit our place. They are able to base on this consumer products price list to budget it and plan for their living cost here. They can buy a bulk of products during the special promotions and use it for at least half a year to save the money.
Price Date | Consumable Product | * Average Market Normal Price | * Average Discount Price (NOT the Cheapest one) |
25/7/09 | ANLENE Nano-Kalsium Milk Power 1.2kg+150gm | 34.30 | 30.00 |
25/7/09 | NESCAPE 3 in 1 Regular 20gm x 40’s | 14.30 | 12.00 |
25/7/09 | NESCAPE 3 in 1 Regular 20gm x 30’s | 10.60 | 8.50 |
25/7/09 | NESCAPE Classic Refill Pack 100gm | 7.90 | 7.00 |
25/7/09 | NATURE’S OWN Brown Rice 450gm | 8.90 | 7.50 |
25/7/09 | KICKAPOO Canned Drinks 325ml x 6’s | 6.60 | 5.50 |
25/7/09 | PREMIER Facial Tissue 200’s x 4 | 9.90 | 7.50 |
25/7/09 | MUNCHY’S Funmix Assorted Biscuit 750gm | 9.00 | 7.00 |
25/7/09 | BEE 2 in 1 Kopi ‘O’ 26gm x 20’s | 6.50 | 5.00 |
30/7/09 | Gu Jian Pork Luncheon Meat 340gm | 2.80 | 2.40 |
25/7/09 | DETTOL Shower Foam 625ml + 50% | 15.90 | 12.00 |
07/8/09 | DETTOL Natural Shower Gel 625ml + 325ml | 19.00 | 16.00 |
07/8/09 | JOHNSON’S Baby Bath Regular / Peach 2 x 750ml | 23.00 | 19.00 |
07/8/09 | HEAD & SHOULDERS Shampoo 400ml | 19.00 | 17.00 |
25/7/09 | ZIP Dishwash 900ml | 3.90 | 3.00 |
25/7/09 | ANAKKU Family Essential Liquid Bath 1000ml | 13.90 | 8.00 |
25/7/09 | BKC Almond Powder (Box) 500gm | 7.90 | 7.00 |
25/7/09 | BIN BIN Rice Crackers 150gm | 4.60 | 4.20 |
30/7/09 | A1 Classic Egg 10pcs | 3.80 | 3.20 |
30/7/09 | Jia-Jia Wang Egg Tofu 3 x 140gm | 1.80 | 1.50 |
07/8/09 | FIRST CHOICE Omega 3 Eggs (M) 10’s | 4.20 | 3.80 |
25/7/09 | RODA Sardines in Tomato Sauce 425gm | 2.60 | 2.40 |
25/7/09 | MARIGOLD 100% Juice Assorted Flavours 1 litre | 4.30 | 4.00 |
30/7/09 | MARIGOLD Peel Fresh 1 litre | 4.20 | 3.90 |
25/7/09 | 7UP / PEPSI / MIRINDA Soft Drink 1.5 litre | 2.70 | 2.20 |
25/7/09 | SUNSWEET Pitted Prune 340gm | 8.90 | 7.00 |
30/7/09 | SANTA CLAUS Ice-Cream 1.25 litre | 3.90 | 3.30 |
30/7/09 | KING’S Regular Ice-Cream 1.2 litre | 6.20 | 5.00 |
25/7/09 | HENG LEE Light Soya Sauce 700gm | 3.30 | 2.00 |
25/7/09 | DEVONDALE Sliced Cheese 24’s / 500gm | 12.90 | 11.50 |
30/7/09 | SCS Cheese Slices 200gm | 7.80 | 6.70 |
25/7/09 | CUTIE COMPACT Toilet Rolls 10’s | 9.90 | 8.00 |
25/7/09 | TOP Detergent Powder 3kg | 16.00 | 12.00 |
30/7/09 | Dynamo Liquid Detergent 4.7kg | 28.00 | 20.50 |
25/7/09 | SUNSILK Shampoo 700ml | 26.50 | 17.00 |
25/7/09 | SUNSILK Shampoo 375ml | 22.00 | 14.00 |
25/7/09 | SUNSILK Leave-On 50ml | 3.20 | 2.80 |
25/7/09 | PUREEN Dry 5 Premium Baby Diapers (S48’s/M44’s/L38’s/XL34’s/XXL28’s) | 31.90 | 26.00 |
25/7/09 | TENA Value Adult Diapers M10’s | 13.50 | 12.00 |
25/7/09 | TENA Value Adult Diapers L10’s | 16.90 | 15.50 |
25/7/09 | MARIGOLD HL MILK Assorted Flavours 1 litre | 5.50 | 5.00 |
25/7/09 | PERTIWI Chicken Frankfurter 340gm | 2.40 | 2.00 |
30/7/09 | Jimat Fiesta Chicken Frank 300gm | 2.50 | 2.00 |
30/7/09 | Munchy’s Topmix 750gm | 8.80 | 7.90 |
30/7/09 | Camel Brand Kicap Soya Cair 900gm | 6.50 | 5.10 |
25/7/09 | CADBURY Bourneville Chocolate Bar 70g | 4.50 | 3.50 |
25/7/09 | MAGGI 2 Minutes Noodles 5’s | 3.90 | 3.40 |
25/7/09 | FLORAL Super Special Tempatan Rice 10kg | 27.90 | 25.00 |
25/7/09 | CUTIE Budget Toilet Roll 20’s | 9.90 | 9.00 |
25/7/09 | PING PONG Cream Crackers (Convenience Pack) Assorted Flavours 250gm and below | 4.20 | 3.50 |
07/8/09 | AIR WICK Assorted Variants 210g | 18.00 | 16.00 |
07/8/09 | AMBI PUR Car Air Freshener Starter Pack | 13.00 | 11.50 |
25/7/09 | HUGGIES Dry Comfort (Jumbo Pack) (M42’s/L38’s/XL34’s) | 32.00 | 27.00 |
25/7/09 | HUGGIES Dry Super Jumbo Baby Diapers (M80’s/L68’s/L56’s/XXL44’s) | 36.00 | 29.70 |
07/8/09 | HUGGIES Dry Pants (M42's/L36’s/XL30’s/XXL24’s) | 33.00 | 27.00 |
25/7/09 | MARINA Tempura Chicken Nuggets 1kg | 13.60 | 11.00 |
30/7/09 | Farm’s Best Tempura Chicken Nuggets 1kg | 12.80 | 10.90 |
30/7/09 | Dinding Fried Chicken 1kg | 10.50 | 8.00 |
30/7/09 | Simplot French Fries 1kg | 6.50 | 5.90 |
30/7/09 | Nona Tepung Kentucky 850gm | 4.50 | 3.90 |
30/7/09 | NESTLE Bliss Yogurt Assorted Flavours 135gm | 1.60 | 1.30 |
25/7/09 | NESTLE Breakfast Cereal 300gm/330gm | 7.70 | 7.00 |
25/7/09 | SUNQUICK Cordials Assorted Flavours 840ml | 9.90 | 8.50 |
25/7/09 | COCA-COLA / VANILLA COKE / SPRITE 1.5 litre | 2.90 | 2.40 |
25/7/09 | HWA TAI Siang Siang Cream Crackers 400g | 3.30 | 2.70 |
25/7/09 | DUTCH LADY 123/456 (Vanilla/Honey/Chocolate) Milk Powder Assorted Flavours 1kg | 25.00 | 17.80 |
25/7/09 | DUTCH LADY Low Fat Yogurt Assorted 140gm | 1.60 | 1.20 |
30/7/09 | DUTCH LADY Low Fat Yogurt Assorted 750gm | 3.60 | 3.20 |
25/7/09 | DUTCH LADY UHT Milk 6 x 250ml | 6.00 | 5.50 |
25/7/09 | DUTCH LADY UHT Milk (Low Fat/Full Cream) 1 litre | 3.70 | 3.40 |
25/7/09 | MAMY POKO Pants Baby Diapers (M34’s/L28’s/XL24’s) | 37.00 | 33.00 |
25/7/09 | MAMY POKO Pants Value Jumbo Pack Baby Diapers (M44’s/L38’s/XL32’s/XXL24’s) | 35.00 | 27.00 |
30/7/09 | MAMY POKO Pants Value(M44’s/L38’s/XL34’s/XXL28’s) | 33.00 | 25.00 |
25/7/09 | MAMY POKO Pooh Super Jumbo Baby Diapers (S72’s/M66’s/L56’s/XL50’s/XXL40’s) | 48.50 | 42.00 |
30/7/09 | Drypers Baby Diapers (M84’s/L72’s/XL60’s) | 38.00 | 32.90 |
25/7/09 | SCOTT Kitchen Towels 8 Rolls | 12.40 | 10.00 |
25/7/09 | SCOTT Kitchen Towel 6 x 60’s | 9.50 | 8.00 |
30/7/09 | Premier Kitchen Towel 6 roll | 8.90 | 8.00 |
07/8/09 | KLEENEX 3 x 40’s / 2 x 50’s | 4.00 | 3.50 |
07/8/09 | KLEENEX Assorted Variants 4 x 170’s | 13.00 | 11.00 |
07/8/09 | VANISH WHITE Stain Remover 1 litre | 12.00 | 10.00 |
25/7/09 | SUNLIGHT Dishwashing Liquid Assorted Variants 1 litre | 5.00 | 4.00 |
25/7/09 | JASMINE Super Tempatan Rice | 26.00 | 25.00 |
25/7/09 | Prai Coarse Grain Sugar | 1.50 | 1.40 |
30/7/09 | Yakin Sos Tiram 510gm | 3.40 | 2.90 |
30/7/09 | Yeo’s Kari Ayam 405gm | 5.70 | 4.90 |
25/7/09 | KELLOG’S Cornflakers 275gm + 50gm | 7.10 | 4.80 |
25/7/09 | SOFTLAN Fabric Softener 3 litres | 9.20 | 7.00 |
25/7/09 | SOFTLAN Fabric Softener 2 litres | 6.80 | 4.70 |
25/7/09 | PETPET Jumbo (M70’s/L56’s/XL46’s) | 35.00 | 26.00 |
25/7/09 | AYAMAS Chicken Frankfurter 340gm | 3.00 | 2.30 |
25/7/09 | WALL’S Mini Cornetto Multipack 12 x 30ml | 7.50 | 6.40 |
25/7/09 | GUINNESS Stout 24 x 320ml | 150.00 | 132.00 |
30/7/09 | CHC AAA Lychee 565gm | 2.20 | 1.70 |
25/7/09 | EVERYDAY Instant Filled Milk Refill 2.3kg | 45.90 | 40.00 |
25/7/09 | WYETH Promise Gold Lutein 700gm | 32.00 | 28.00 |
25/7/09 | WYETH Progress Gold Lutein 700gm | 35.00 | 29.00 |
30/7/09 | SUPER Coffeemix 3 in 1 Regular 600gm | 7.30 | 6.20 |
25/7/09 | F&N Cordial Orange/Sarsi/Rootbeer/Grape/Rose 2 litre | 6.20 | 5.60 |
07/8/09 | GILLETTE Mach3 Razor Turbo/Winner | 17.00 | 16.00 |
25/7/09 | COLGATE Triple Action Toothpaste 200gm | 4.90 | 3.80 |
07/8/09 | COLGATE PLAX Mouthrinse Sensitive 500ml | 19.00 | 17.00 |
07/8/09 | ORAL-B Tooth @ Gum Care Toothpaste 100ml | 11.00 | 10.00 |
07/8/09 | ORAL-B Cross Action Massage Toothbrush 30S/40M | 31.00 | 26.00 |
25/7/09 | KOTEX Soft & Smooth Maxi 2 x 30’s / 60’s | 14.00 | 10.90 |
25/7/09 | CAREFREE Super Dry Regular Twin Pack 2 x 40’s | 13.80 | 10.80 |
30/7/09 | Laurier Soft Care Night Safe Wing 2 x 20’s | 14.50 | 11.90 |
30/7/09 | Intimate Nitelong Maxi Wing 2 x 20’s | 14.60 | 11.90 |
07/8/09 | WHISPER Heavy Flow & Overnight Wings 2 x 16’s | 22.00 | 19.00 |
25/7/09 | BREEZE Regular / Colour 2.5kg | 16.00 | 12.00 |
25/7/09 | BREEZE Liquid Detergent 4.8kg | 28.00 | 20.00 |
25/7/09 | REJOICE Shampoo Assorted Variants 750ml | 19.00 | 15.00 |
25/7/09 | DOVE Shower Cream Assorted Variants 1 litre | 18.50 | 16.00 |
07/8/09 | DOVE Shampoo 700ml | 26.00 | 23.00 |
25/7/09 | GLO Dishwash Liquid Assorted Flavours 900ml | 3.70 | 3.20 |
25/7/09 | VESAWIT Cooking Oil 5kg | 11.30 | 10.90 |
25/7/09 | KRAFT Singles Cheese 24’s / 500gm | 16.00 | 15.00 |
30/7/09 | KRAFT Chips More 180gm | 3.30 | 2.60 |
25/7/09 | LEE KUM KEE LKK Brand Panda Oyster Sauce 770gm | 6.90 | 5.90 |
30/7/09 | Champion Prunes 340gm | 6.90 | 6.00 |
25/7/09 | FAIZA EMAS Super Special Tempatan 10kg | 28.00 | 24.00 |
25/7/09 | MISTER Potato Crisps 160gm | 3.40 | 3.00 |
25/7/09 | KINDER Bueno T6 Fascetta | 10.00 | 8.00 |
25/7/09 | ORITA Dehumidifier 450ml x 3 | 10.00 | 9.50 |
25/7/09 | KINOHIMITSU J’Pan Beauty Drink 50ml x 6 | 99.00 | 89.00 |
25/7/09 | KINOHIMITSU Health Pad 2’s | 25.00 | 22.00 |
25/7/09 | KINOHIMITSU Health Pad 10’s +10’s | 108.00 | 99.00 |
25/7/09 | NH Detoxlim Clenx Tea Sachet 50s + 10s | 66.00 | 57.00 |
25/7/09 | BRANDS Essence Of Chicken 6 x 70ml | 36.00 | 31.00 |
25/7/09 | EMPRESS Bird’s Nest with Rock Sugar 6 x 70ml | 55.80 | 52.00 |
25/7/09 | GALENIC Elancyl Flat Stomach Concentrate 75ml | 64.00 | 59.00 |
25/7/09 | OLAY Regenerist Range | 70.00 | 60.00 |
25/7/09 | OLAY Total Effects Touch of Foundation Cream SPF15 50gm | 49.00 | 35.00 |
24/10/09 | Olympus MJU1070 12.0 Megapixel, 3 x Optical Zoom, 2.7” LCD, Face Detection (with 4GB Memory Card) | 1230.00 | 799.00 |
24/10/09 | Canon A480 10.0 Megapixel, 4 x Optical Zoom, 2.5” LCD, Face Detection | 690.00 | 449.00 |
24/10/09 | Brother MFC-250C AIO Printer (Print,Copy,Scan,Fax) 1200x6000dpi, 27/22ppm | 450.00 | 369.00 |
24/10/09 | Canon Pixma MP258 AIO Printer (Print,Copy,Scan) 4800x1200dpi, 7/4.8 Image Per Minute | 260.00 | 199.00 |
24/10/09 | Canon Pixma IP1980 Printer (Print) 4800x1200dpi, 20/16 ppm | 159.00 | 138.00 |
24/10/09 | Panasonic KX-FT982ML Fax Machine | 399.00 | 349.00 |
24/10/09 | JVC 32” LCD TV LT-32EX19 | 2300.00 | 1900.00 |
24/10/09 | JVC DVD Micro NX-D3 | 1350.00 | 1100.00 |
24/10/09 | SONY 32” LCD TV KLV-32S550A | 2490.00 | 2100.00 |
24/10/09 | SONY 40” LCD TV KLV-40V550A | 4890.00 | 4500.00 |
* Above consumer products price list is based on Penang, Malaysia Market. The product price will be always change based on the economic factors, locations, consumer needs, special events and marketing promotions.
I will try to update the list as much as I can, so that we all can use it together and plan for the living cost to save the extra money for emergency used or other purpose, especially your kids education or your family needs.
Consumer Product Price! Your Daily Expenses! Save As Much As You Can!