Malaysia Bank Swift Code or MEPS Routing Code
There are a list of Malaysia Bank Swift Code or MEPS Routing Code below to be used for fund transfer or online money transfer (i.e. Paypal) between Banks.
Malaysia Bank SWIFT Code
| No | Bank or Institution | City | Branch Name | Swift Code | 
|---|---|---|---|---|
| 1 | ABN AMRO BANK N.V. | LABUAN | ABNAMY2AXXX | |
| 2 | AFFIN BANK BERHAD | KUALA LUMPUR | PHBMMYKLXXX | |
| 3 | AFFIN ISLAMIC BANK BERHAD | KUALA LUMPUR | AIBBMYKLXXX | |
| 4 | AL RAJHI BANKING AND INVESTMENT CORPORATION (MALAYSIA) BHD | KUALA LUMPUR | RJHIMYKLXXX | |
| 5 | ALLIANCE BANK MALAYSIA BERHAD | KUALA LUMPUR | MFBBMYKLXXX | |
| 6 | AMBANK (M) BERHAD | KUALA LUMPUR | ARBKMYKLXXX | |
| 7 | AMINVESTMENT BANK BERHAD | KUALA LUMPUR | AMMBMYKLXXX | |
| 8 | AMISLAMIC BANK BERHAD | KUALA LUMPUR | AISLMYKLXXX | |
| 9 | ASIAN FINANCE BANK BERHAD | KUALA LUMPUR | AFBQMYKLXXX | |
| 10 | BANGKOK BANK BERHAD | KUALA LUMPUR | BKKBMYKLXXX | |
| 11 | BANK ISLAM MALAYSIA BERHAD | KUALA LUMPUR | BIMBMYKLXXX | |
| 12 | BANK ISLAM MALAYSIA BERHAD LABUAN OFFSHORE BRANCH | LABUAN | BISLMYKAXXX | |
| 13 | BANK MUAMALAT MALAYSIA BERHAD (6175-W) | KUALA LUMPUR | BMMBMYKLXXX | |
| 14 | BANK NEGARA MALAYSIA | KUALA LUMPUR | (HEAD OFFICE) | BNMAMYKLXXX | 
| 15 | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | BOFAMY2XXXX | |
| 16 | BANK OF AMERICA, MALAYSIA BERHAD | LABUAN | BOFAMY2XLBN | |
| 17 | BANK OF CHINA (MALAYSIA) BERHAD | KUALA LUMPUR | BKCHMYKLXXX | |
| 18 | BANK OF NOVA SCOTIA BERHAD | KUALA LUMPUR | NOSCMYKLXXX | |
| 19 | BANK OF NOVA SCOTIA, THE | LABUAN | (THE LABUAN BRANCH) | NOSCMY2LXXX | 
| 20 | BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD | KUALA LUMPUR | BOTKMYKXXXX | |
| 21 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | LABUAN | (LABUAN BRANCH) | BOTKMYKAXXX | 
| 22 | BNP PARIBAS | LABUAN | BNPAMYKAXXX | |
| 23 | CIMB BANK (L) LIMITED | LABUAN | CIBBMYKAXXX | |
| 24 | CIMB BANK BERHAD | KUALA LUMPUR | CIBBMYKLXXX | |
| 25 | CIMB INVESTMENT BANK BERHAD | KUALA LUMPUR | COIMMYKLXXX | |
| 26 | CIMB ISLAMIC BANK BERHAD | KUALA LUMPUR | CTBBMYKLXXX | |
| 27 | CITIBANK BERHAD | GEORGETOWN | (PENANG BRANCH) | CITIMYKLPEN | 
| 28 | CITIBANK BERHAD | JOHOR BAHRU, JOHOR | (JOHOR BAHRU BRANCH) | CITIMYKLJOD | 
| 29 | CITIBANK BERHAD | KUALA LUMPUR | (JALAN AMPANG) | CITIMYKLXXX | 
| 30 | CITIBANK BERHAD | KUALA LUMPUR | (LAB) | CITIMYKLLAB | 
| 31 | DBS BANK LTD, LABUAN BRANCH | LABUAN | DBSSMY2AXXX | |
| 32 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLGMO | |
| 33 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLISB | |
| 34 | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | DEUTMYKLXXX | |
| 35 | DEUTSCHE BANK (MALAYSIA) BERHAD | LABUAN | (LABUAN BRANCH) | DEUTMYKLBLB | 
| 36 | EON BANK BERHAD | KUALA LUMPUR | EOBBMYKLXXX | |
| 37 | EONCAP ISLAMIC BANK BERHAD | KUALA LUMPUR | EIBBMYKLXXX | |
| 38 | EXPORT-IMPORT BANK OF MALAYSIA BERHAD | KUALA LUMPUR | EXMBMYKLXXX | |
| 39 | FIRST EAST EXPORT BANK | LABUAN | FEEBMYKAXXX | |
| 40 | HONG LEONG BANK BERHAD | JOHOR BAHRU, JOHOR | HLBBMYKLJBU | |
| 41 | HONG LEONG BANK BERHAD | KUALA LUMPUR | (ISLAMIC BANKING UNIT) | HLBBMYKLIBU | 
| 42 | HONG LEONG BANK BERHAD | KUALA LUMPUR | HLBBMYKLXXX | |
| 43 | HONG LEONG BANK BERHAD | KUCHING, SARAWAK | HLBBMYKLKCH | |
| 44 | HONG LEONG BANK BERHAD | PENANG, PENANG | HLBBMYKLPNG | |
| 45 | HONG LEONG ISLAMIC BANK BERHAD | KUALA LUMPUR | HLIBMYKLXXX | |
| 46 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD.,THE | LABUAN | HSBCMYKAXXX | |
| 47 | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | (GLOBAL WEALTH SOLUTIONS) | HSTMMYKLGWS | 
| 48 | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | HSTMMYKLXXX | |
| 49 | HSBC AMANAH MALAYSIA BERHAD | KUALA LUMPUR | HMABMYKLXXX | |
| 50 | HSBC BANK MALAYSIA BERHAD, MALAYSIA | KUALA LUMPUR | HBMBMYKLXXX | |
| 51 | HWANGDBS INVESTMENT BANK BERHAD | PENANG, PENANG | HDSBMY2PXXX | |
| 52 | HWANGDBS INVESTMENT BANK BERHAD | SHAH ALAM, SELANGOR | HDSBMY2PSEL | |
| 53 | J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR | KUALA LUMPUR | (TEST KEY AND BKE ADMINISTRATION) | CHASMYKXKEY | 
| 54 | J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR | KUALA LUMPUR | CHASMYKXXXX | |
| 55 | KAF INVESTMENT BANK BERHAD | KUALA LUMPUR | KAFBMYKLXXX | |
| 56 | KUWAIT FINANCE HOUSE (MALAYSIA) BERHAD | KUALA LUMPUR | KFHOMYKLXXX | |
| 57 | MALAYAN BANKING BERHAD (MAYBANK) | BUTTERWORTH, PENANG | (TRADE FINANCE CENTER) | MBBEMYKLBWC | 
| 58 | MALAYAN BANKING BERHAD (MAYBANK) | IPOH, PERAK | MBBEMYKLIPH | |
| 59 | MALAYAN BANKING BERHAD (MAYBANK) | JOHOR BAHRU, JOHOR | MBBEMYKLJOB | |
| 60 | MALAYAN BANKING BERHAD (MAYBANK) | KOTA KINABALU, SABAH | MBBEMYKLKIN | |
| 61 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (BANGSAR BARU BRANCH) | MBBEMYKLBAN | 
| 62 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (BUKIT BINTANG BRANCH) | MBBEMYKLBBG | 
| 63 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (CUSTODIAN SERVICES DEPARTMENT) | MBBEMYKLCSD | 
| 64 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (KEPONG BRANCH) | MBBEMYKLKEP | 
| 65 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (PUDU BRANCH) | MBBEMYKLPUD | 
| 66 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (SUBANG AIRPORT) | MBBEMYKLSUB | 
| 67 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (TRADE FINANCE CENTER) | MBBEMYKLKLC | 
| 68 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | (WISMA SIME DARBY BRANCH) | MBBEMYKLWSD | 
| 69 | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | MBBEMYKLXXX | |
| 70 | MALAYAN BANKING BERHAD (MAYBANK) | MALACCA, MALACCA | MBBEMYKLMAL | |
| 71 | MALAYAN BANKING BERHAD (MAYBANK) | PASIR GUDANG, JOHOR | MBBEMYKLPSG | |
| 72 | MALAYAN BANKING BERHAD (MAYBANK) | PENANG, PENANG | (TRADE FINANCE CENTER) | MBBEMYKLPGC | 
| 73 | MALAYAN BANKING BERHAD (MAYBANK) | PENANG, PENANG | MBBEMYKLPEN | |
| 74 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA, SELANGOR | (TRADE FINANCE CENTER) | MBBEMYKLPJC | 
| 75 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA, SELANGOR | (YONG SHOOK LIN BRANCH) | MBBEMYKLYSL | 
| 76 | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA, SELANGOR | MBBEMYKLPJY | |
| 77 | MALAYAN BANKING BERHAD (MAYBANK) | PORT KLANG, SELANGOR | MBBEMYKLPKG | |
| 78 | MALAYAN BANKING BERHAD (MAYBANK) | SEREMBAN, NEGRI SEMBILAN | MBBEMYKLSBN | |
| 79 | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM, SELANGOR | (TRADE FINANCE CENTER) | MBBEMYKLSAC | 
| 80 | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM, SELANGOR | MBBEMYKLSHA | |
| 81 | MAYBANK INTERNATIONAL (L) LTD. | LABUAN | MBBEMYKAXXX | |
| 82 | MERCEDES-BENZ MALAYSIA SDN. BHD. | KUALA LUMPUR | DABEMYKLXXX | |
| 83 | MIZUHO CORPORATE BANK, LTD., LABUAN BRANCH | LABUAN | MHCBMYKAXXX | |
| 84 | OCBC AL-AMIN BANK BERHAD | KUALA LUMPUR | OABBMYKLXXX | |
| 85 | OCBC BANK (MALAYSIA) BERHAD | KUALA LUMPUR | OCBCMYKLXXX | |
| 86 | OSK INVESTMENT BANK BERHAD | KUALA LUMPUR | OSKIMYKLXXX | |
| 87 | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | PERMMYKLXXX | |
| 88 | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | (KLCC) | PTROMYKLFSD | 
| 89 | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | PTROMYKLXXX | |
| 90 | PETRONAS CARIGALI SDN BHD | KUALA LUMPUR | PCGLMYKLXXX | |
| 91 | PETRONAS TRADING CORPORATION SDN. BHD | KUALA LUMPUR | PTRDMYKLXXX | |
| 92 | PUBLIC BANK (L) LTD | LABUAN | PBLLMYKAXXX | |
| 93 | PUBLIC BANK BERHAD | KUALA LUMPUR | PBBEMYKLXXX | |
| 94 | RHB BANK (L) LTD | LABUAN | RHBBMYKAXXX | |
| 95 | RHB BANK BERHAD | KUALA LUMPUR | RHBBMYKLXXX | |
| 96 | RHB ISLAMIC BANK BERHAD | KUALA LUMPUR | RHBAMYKLXXX | |
| 97 | STANDARD CHARTERED BANK MALAYSIA BERHAD | KUALA LUMPUR | (ALL OFFICES IN MALAYSIA) | SCBLMYKXXXX | 
| 98 | STANDARD CHARTERED BANK MALAYSIA BERHAD | LABUAN | (LABUAN OFFSHORE BANKING UNIT ONLY) | SCBLMYKXLAB | 
| 99 | SUMITOMO MITSUI BANKING CORPORATION | LABUAN | SMBCMYKAXXX | |
| 100 | THE ROYAL BANK OF SCOTLAND BERHAD (301932-A) | KUALA LUMPUR | ABNAMYKLXXX | |
| 101 | THE ROYAL BANK OF SCOTLAND BERHAD (301932-A) | PENANG | ABNAMYKLPNG | |
| 102 | UNICORN INTERNATIONAL ISLAMIC BANK MALAYSIA BERHAD | KUALA LUMPUR | UIIBMYKLXXX | |
| 103 | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | (CUSTODIAN AND NOMINEES DEPARTMENT) | UOVBMYKLCND | 
| 104 | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | UOVBMYKLXXX | 
Malaysia MEPS Bank Routing Code
| Bank Name | MEPS Bank Routing Code | 
|---|---|
| AFFIN BANK BERHAD | PHBMMYKL | 
| ALLIANCE BANK MALAYSIA BERHAD | MFBBMYKL | 
| AMBANK BERHAD | ARBKMYKL | 
| BANK ISLAM MALAYSIA BERHAD | BIMBMYKL | 
| BANK KERJASAMA RAKYAT BERHAD | BKRMMYK1 | 
| BANK MUAMALAT BERHAD | BMMBMYKL | 
| BANK OF AMERICA | BOFAMY2X | 
| BANK SIMPANAN NASIONAL | BSNAMYK1 | 
| CIMB BANK BERHAD | CIBBMYKL | 
| CITIBANK BERHAD | CITIMYKL | 
| DEUSTCHE BANK | DEUTMYKL | 
| EON BANK BERHAD | EOBBMYKL | 
| HONG LEONG BANK BERHAD | HLBBMYKL | 
| HSBC BANK MALAYSIA BERHAD | HBMBMYKL | 
| MALAYAN BANKING BERHAD | MBBEMYKL | 
| OCBC BANK (M) BERHAD | OCBCMYKL | 
| PUBLIC BANK BERHAD | PBBEMYKL | 
| RHB BANK BERHAD | RHBBMYKL | 
| STANDARD CHARTERED BANK MSIA BHD | SCBLMYKX | 
| THE ROYAL BANK OF SCOTLAND BERHAD (RBS) | ABNAMYKL | 
| UNITED OVERSEAS BANK | UOVBMYKL | 
